Dairy products
About us
Lactex is a Polish company specialising in exporting dairy products to customers all over the world. It is recognised as a trustworthy Partner both in Poland and abroad. The company's reputation has been earned through years of consistent and persistent efforts. As a company with fully Polish capital, Lactex is managed by people who have been specialising in the industry since 1989.
Lactex is a brand recognised by partners in Europe, Africa, the Middle East, Asia and South America. Our cooperation with foreign customers has been built on a strong foundation based on honesty, trust and professionalism.
What sets us apart?
Experience
Throughout its many years of work, Lactex has always adhered to professional ethics, gaining a high reputation in the market.
Negotiations
Our reliable knowledge of the market and our feel for it enables us to conduct negotiations at the highest level.
Individual approach
An understanding of the client's needs and a professional approach, as well as a positive attitude to what we do.
Products
Milk Powder
Moisture | max 4.0% |
Fat | max 1.25% |
Protein | min 34.0% |
Ash | max 8.3% |
PH | min 6.5 |
Disks | A, B |
Titreable acidity | max 0.15% |
Solubility index | max 1.0 ml |
Total bacterial count in 1g | max 20 000 |
Coliforms in 1g | Not present |
Salmonella in 25g | Not present |
Staphylococcus aureus in 1g | Not present |
Loading in: 20' FCL not palletised | 16 MT |
Loading in: 40' FCL not palletised | 25 MT |
Packing: Muli-ply outer paper bag + inner poly bag 25 kg net |
Moisture | max 4.0% |
Fat | min 26.0% |
Protein | min 26.0% |
Ash | max 8.3% |
PH | min 6.2 |
Disks | A, B |
Titreable acidity | max 0.15% |
Solubility index | max 1.0 ml |
Total bacterial count in 1g | max 20 000 |
Coliforms in 1g | Not present |
Salmonella in 25g | Not present |
Staphylococcus aureus in 1g | Not present |
Loading in: 20' FCL not palletised | 16 MT |
Loading in: 40' FCL not palletised | 25 MT |
Packing: Muli-ply outer paper bag + inner poly bag 25 kg net |
26/14 | 26/20 | 26/24 | |
Moisture | max 5.0% | ||
Fat | min 26.0% | ||
Protein | min 14.0% | min 20.0% | min 24.0% |
Ash | max 8.5% | ||
PH | min 6.2 | ||
Disks | A, B | ||
Titreable acidity | max 0.15% | ||
Solubility index | max 1.0 ml | ||
Total bacterial count in 1g | max 10 000 | ||
Coliforms in 1g | Not present | ||
Salmonella in 25g | Not present | ||
Staphylococcus aureus in 1g | Not present | ||
Loading in: 20' FCL not palletised | 16 MT | ||
Loading in: 40' FCL not palletised | 25 MT | ||
Packing: Muli-ply outer paper bag + inner poly bag 25 kg net |
Moisture | max 6.0% |
Fat | max 2.0% |
Protein | min 85.0% |
Lactose | max 5.5% |
PH | min 6.5 |
Disks | A, B |
Total bacterial count in 1g | max 10 000 |
Coliforms in 1g | Not present |
Salmonella in 25g | Not present |
Staphylococcus aureus in 1g | Not present |
Loading in: 20' FCL not palletised | 16 MT |
Loading in: 40' FCL not palletised | 25 MT |
Packing: Muli-ply outer paper bag + inner poly bag 25 kg net |
Whey Powder
Moisture | max 4.0% |
Fat | max 1.5% |
Protein | min 11.0% |
Lactose | min 70.0% |
Ash | max 8.5% |
PH | min 6.0 |
Disks | A, B |
Total bacterial count in 1g | max 20 000 |
Coliforms in 1g | Not present |
Salmonella in 25g | Not present |
Staphylococcus aureus in 1g | Not present |
Loading in: 20' FCL not palletised | 16 MT |
Loading in: 40' FCL not palletised | 25 MT |
Packing: Muli-ply outer paper bag + inner poly bag 25 kg net |
Moisture | max 4.0% |
Fat | max 1.5% |
Protein | min 11.0% |
Lactose | min 70.0% |
Ash | max 8.5% |
PH | min 6.0 |
Disks | A, B |
Total bacterial count in 1g | max 20 000 |
Coliforms in 1g | Not present |
Salmonella in 25g | Not present |
Staphylococcus aureus in 1g | Not present |
Loading in: 20' FCL not palletised | 16 MT |
Loading in: 40' FCL not palletised | 25 MT |
Packing: Muli-ply outer paper bag + inner poly bag 25 kg net |
Moisture | max 4.0% |
Fat | max 1.5% |
Protein | min 11.0% |
Lactose | min 70.0% |
Ash | max 5.5% |
PH | min 6.0 |
Disks | A, B |
Total bacterial count in 1g | max 20 000 |
Coliforms in 1g | Not present |
Salmonella in 25g | Not present |
Staphylococcus aureus in 1g | Not present |
Loading in: 20' FCL not palletised | 16 MT |
Loading in: 40' FCL not palletised | 25 MT |
Packing: Muli-ply outer paper bag + inner poly bag 25 kg net |
Moisture | max 4.0% |
Fat | max 1.5% |
Protein | min 11.0% |
Lactose | min 70.0% |
Ash | max 8.5% |
PH | min 5.0 |
Disks | A, B |
Total bacterial count in 1g | max 20 000 |
Coliforms in 1g | Not present |
Salmonella in 25g | Not present |
Staphylococcus aureus in 1g | Not present |
Loading in: 20' FCL not palletised | 16 MT |
Loading in: 40' FCL not palletised | 25 MT |
Packing: Muli-ply outer paper bag + inner poly bag 25 kg net |
Moisture | max 4.0% |
Fat | 50% (+-1%) |
Protein | min 4.1% |
Lactose | min 34.0% |
Ash | max 5.5% |
PH | min 6.0 |
Disks | A |
Total bacterial count in 1g | max 20 000 |
Coliforms in 1g | Not present |
Salmonella in 25g | Not present |
Staphylococcus aureus in 1g | Not present |
Loading in: 20' FCL not palletised | 16 MT |
Loading in: 40' FCL not palletised | 25 MT |
Packing: Muli-ply outer paper bag + inner poly bag 25 kg net |
35% | 80% | |
Moisture | max 4.5% | max 6.5% |
Fat | max 4.5% | max 8.0% |
Protein | min 34.5% | min 80.0% |
Lactose | min 45.0% | max 8.0% |
PH | min 6.0 | min 6.0 |
Disks | A, B | A, B |
Total bacterial count in 1g | max 30 000 | max 20 000 |
Coliforms in 1g | Not present | |
Salmonella in 25g | Not present | |
Loading in: 20' FCL not palletised | 16 MT | |
Loading in: 40' FCL not palletised | 25 MT | |
Packing: Muli-ply outer paper bag + inner poly bag 25 kg net |
Moisture | max 6.0% |
Fat | max 1.5% |
Protein | min 90.0% |
Lactose | max 2.0% |
PH | min 6.0 |
Disks | A, B |
Total bacterial count in 1g | max 30 000 |
Coliforms in 1g | Not present |
Salmonella in 25g | Not present |
Staphylococcus aureus in 1g | Not present |
Loading in: 20' FCL not palletised | 16 MT |
Loading in: 40' FCL not palletised | 25 MT |
Packing: Muli-ply outer paper bag + inner poly bag 25 kg net |
Whey Permeate
Moisture | max 4.0% |
Fat | max 1.0% |
Protein | max 5.0% |
Lactose | min 76.0% |
Ash | max 8.5% |
PH | min 5.6 |
Disks | A, B |
Total bacterial count in 1g | max 20 000 |
Coliforms in 1g | Not present |
Salmonella in 25g | Not present |
Staphylococcus aureus in 1g | Not present |
Loading in: 20' FCL not palletised | 16 MT |
Loading in: 40' FCL not palletised | 25 MT |
Packing: Muli-ply outer paper bag + inner poly bag 25 kg net |
Moisture | max 3.0% |
Fat | max 1.0% |
Protein | max 2.0% |
Lactose | min 76.0% |
Ash | max 5.0% |
PH | min 5.6 |
Disks | A, B |
Total bacterial count in 1g | max 20 000 |
Coliforms in 1g | Not present |
Salmonella in 25g | Not present |
Staphylococcus aureus in 1g | Not present |
Loading in: 20' FCL not palletised | 16 MT |
Loading in: 40' FCL not palletised | 25 MT |
Packing: Muli-ply outer paper bag + inner poly bag 25 kg net |
Lactose
Moisture | max 0.3% |
Fat | max 0.1% |
Protein | max 0.3% |
Ash | max 0.6% |
Lactose | min 99.0% |
PH | min 5.5 |
Disks | A, B |
Total bacterial count in 1g | max 10 000 |
Coliforms in 1g | Not present |
Salmonella in 25g | Not present |
Staphylococcus aureus in 1g | Not present |
Loading in: 20' FCL not palletised | 16 MT |
Loading in: 40' FCL not palletised | 25 MT |
Packing: Muli-ply outer paper bag + inner poly bag 25 kg net |
Moisture | max 0.3% |
Fat | max 0.1% |
Protein | max 0.3% |
Ash | max 0.6% |
Lactose | min 99.0% |
PH | min 5.5 |
Disks | A, B |
Total bacterial count in 1g | max 10 000 |
Coliforms in 1g | Not present |
Salmonella in 25g | Not present |
Staphylococcus aureus in 1g | Not present |
Loading in: 20' FCL not palletised | 16 MT |
Loading in: 40' FCL not palletised | 25 MT |
Packing: Muli-ply outer paper bag + inner poly bag 25 kg net |
UHT Products
Contact
LACTEX SP. Z O.O.
ul. Mgielna 15
20-833 Lublin, Poland
tel.: +48 81 442 06 97
fax: +48 81 442 06 98
e-mail: info@lactex.pl
Grants
Project co-financed by European Funds "Ekspansja zagraniczna firmy Lactex na rynkach perspektywicznych"
Celem projektu jest promocja produktów firmy Lactex Sp. z o. o. na rynkach zagranicznych poprzez udział w działaniach promocyjnych w ramach programu Polskie Specjalności Żywnościowe
Dofinansowanie projektu z UE: 413 800, 00 PLN